NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records

PLACEMENT RECORDS (2016 - 2022)

2021

S No. Company Branch Placed Average CTC(in lakhs)
1 Adani EIC, Civil, EE 9 6.50
2 Appcino CS, IT & MCA 8 9.00
3 Ascendion All Branch 2 3.60
4 Aurega IT (on campus virtual) CS & IT 1 6.00
5 Bhagwati Machines ME 6 3.60
6 Borosil ME 1 6.50
7 Brishkminds (On Campus) All Branch 3 3.60
8 CETPA Infosolution All Branch 3 3.00
9 CRM Landing CS, IT & MCA 3 2.80
10 Cyntexa ( on campus - Virtual ) CS, IT 4 4.50
11 Dakin Airconditioning ME 1 5.00
12 DENSO ME, EE 4 6.50
13 Ecomitram EE & ME 2 4.00
14 EnconSystems ME 1 3.60
15 Fexle CS & IT 4 2.20
16 Full Stack Xpert MCA 1 3.60
17 Genus Power ECE, EE 6 5.50
18 Growupp All Branch 9 6.00
19 Growupp All 9 6.00 Lacs
20 H.C.L. (Off Campus) All Branch 1 4.25
21 Helious CS, IT & MCA 2 4.20
22 Horiba ME 1 4.00
23 Indigo Paints Mechanical Engineering 3 4.00 Lacs
24 Infosys CS, IT & MCA 1 4.00
25 InTimeTech CS & IT 1 5.50
26 Jaya Hind All Branch 6 3.00
27 Kirloskar Technology EE & ECE 10 3.60
28 KnoDtech ECE 1 6.00
29 L & T All Branches 11 5.00
30 Maxvolt ECE, EIC 1 3.60
31 Metacube CS & IT 3 6.00
32 Mindset CS, IT & MCA 1 8.00
33 Movidu Technology CS, IT & MCA 1 4.50
34 NBC ME 1 4.00
35 NLET ME 1 3.00
36 Padhai Help All Branch 11 4.00
37 Plantspark CS & IT 2 3.00
38 Polycab ME 1 3.00
39 Schneider EE 1 4.75
40 Sigma CS, IT & MCA 8 5.00
41 Skillvertex All Branch 6 6.00
42 Sonalika ME 11 3.30
43 Sopra Steria CS, IT 2 6.00
44 Source Soft CS & IT 1 2.40
45 Spanidea CS, IT & MCA 5 5.00
46 SSC JE 2022 Civil Engineering 17 5.00 Lacs
47 Star Health All Branch 9 3.00
48 Startbit CS & IT 7 3.29
49 Synoverge Technology CS & IT 5 4.50
50 Thinkvibes CS, IT 5 5.04
51 Xxplore Automotive ME, ECE & EE 4 4.00

2022

S No. Company Branch Placed Average CTC(in lakhs)
1 1mg CS 1 05.00
2 A 1 Fence ECE, ME 2 03.30
3 Accenture CS 2 06.50
4 Adani Group ME, CIVIL 5 06.50
5 Altimetrik IT 1 07.00
6 Arcelor Mittal Nippon ME 1 04.50
7 Aurega IT CS, IT 3 06.00
8 Axes Solution CS, IT 2 03.00
9 Black Box CS 4 04.50
10 BOSCH ME 2 04.00
11 Busibud Solution MCA 1 03.00
12 Byju's CS, ECE 2 10.00
13 BYJU's IT 1 03.00
14 CAPE Electrica ECE, EE 3 04.00
15 Capgemini CS 1 03.00
16 Celebal Technology CS, IT, ECE 12 05.00
17 Cognizant CS 1 04.00
18 Collabora CS, EIC, EE, ME 4 02.80
19 CPWD ME 1 09.60
20 Cyntexa CS 7 04.03
21 Daikin Airconditioning ME 1 05.00
22 DENSO ME, ECE, EE 5 04.24
23 Dotsmark ECE, EE, ME 6 02.50
24 E Ashwa ME 3 03.60
25 Fanuc India ECE 1 04.00
26 Fexel CS, IT 5 04.00
27 Helios CS 6 03.00
28 IDFC CS 1 15.00
29 Infosys CS, ECE 3 03.60
30 Internshala CS 1 02.40
31 IOPEX Technology CS 2 04.00
32 Jaro Education CS, EE, ME 4 08.40
33 Kayens Technology ECE 2 03.00
34 L & T ME 2 05.00
35 LiuGong ME 1 03.00
36 Metacube CS, IT, ECE 16 05.50
37 Metso ME 13 05.00
38 MO group ME 2 05.00
39 MothersonSumi IT 1 05.00
40 MTX CS, IT 6 10.40
41 NBC ECE, ME 4 03.60
42 Neeble Technology CS, IT 2 03.00
43 Pantagon Space CS, ECE, EE, ME 6 05.00
44 PHED CIVIL 2 06.00
45 Pinnacle ME 2 03.00
46 Placetechnology CS 1 05.50
47 PMT Machine Ltd. ME 1 02.74
48 PWD CIVIL 2 06.00
49 Qspider CS, ECE, EIC, EE,ME 12 04.25
50 Reliance Retail ME 3 03.00
51 Riviera Infrprojects CE 5 03.00
52 Rucha Groups ME 4 02.75
53 Secure Meter MCA 1 05.00
54 Sigma CS, ECE 3 05.00
55 Solarity Energy EIC, ME 2 03.60
56 Solulab IT 2 03.00
57 Source Soft Solution CS 1 03.00
58 Spanindea CS, ECE 5 05.00
59 Startbit IT Solution ECE 1 03.29
60 Streebo IT 1 03.40
61 Synoriq CS, IT 6 04.50
62 TCS CS, IT, ECE, EE 12 03.37
63 Technology Mindz ECE 1 03.50
64 Tesca ECE 2 03.00
65 Thinkvibes CS, IT 4 03.00
66 Torfac CS, ECE 2 03.00
67 Torrent Gas EIC, EE, ME 9 03.75
68 Utkarsh ME 1 03.00
69 Uttam Galva ME,EE 8 03.00
70 Vodafone Idea ECE 2 04.50
71 Wipro CS, IT, EIC 18 03.50
72 Xceedance IT 1 03.55
73 Yazaki India ECE, EIC, EE 6 03.00

2021

S No. Company Branch Placed Average CTC(in lakhs)
1 Axestrack Software CS, IT 3 03.50
2 BOSCH ME 1 04.00
3 Capgamini CS, ECE, EIC 4 04.00
4 Capgamini ECE, CS 2 03.80
5 Celebral CS 2 04.50
6 CINIF CS, IT, ECE, EIC, EE, ME, CIVIL 44 03.80
7 Collabera CS, IT, ECE, EE, EIC 10 02.60
8 Consultadd CS 1 08.00
9 Cyntexa CS 4 03.00
10 Daikin Airconditioning ME 1 05.30
11 Electrolab ME 1 04.00
12 Fexel Services CS 5 03.00
13 Focus Energy EIC 2 03.00
14 GRIFEO CS, IT, ECE. EE, ME 16 04.80
15 Innolabz Technology EE 1 04.00
16 Innolabz Technology CS, IT 11 03.60
17 Konical Pvt. Ltd. CS 1 04.00
18 Metacube, Jaipur CS, ME 10 04.50
19 Modak India Ltd. CS 1 06.00
20 MothersonSumi CS 6 04.50
21 MTX CS 2 06.50
22 NBC ME 2 04.00
23 Newgen ECE, EE, ME 4 03.60
24 PIE Infocomm CS, EC, EE, Civil 11 03.50
25 Pinnacle Infotech EE, ME, Civil 7 03.00
26 Pinnacle Infotech EE, ME, Civil 7 03.00
27 Placetechnology CS, IT 2 03.50
28 Rupine Technology CS 2 02.80
29 Sopra Steria CS 12 05.00
30 TCS CS 6 03.33
31 Tech Mahindra CS 1 03.25
32 Tejas Networks CS 1 10.00
33 The Client CS 1 06.00
34 Thinkvibes CS, IT 4 03.96
35 Tudip Technology CS 1 03.50
36 Unschool CS, EE 2 05.00
37 Victora, Hydrabad CS 4 02.40
38 Wipro CS 4 03.50

2020

S No. Company Branch Placed Average CTC(in lakhs)
1 Accenture ECE 1 04.00
2 Adani Energy ME 1 04.40
3 C.T.L., Gurugram ECE, EIC, EE 35 03.60
4 Capgamini CS 11 04.00
5 Collabera, Baroda EIC 1 02.80
6 Cyntexa, Jaipur CS, IT, MCA 10 02.88
7 Epiroc Mining ME 2 05.50
8 Fexle IT 1 02.40
9 IBM CS 5 04.20
10 Infosys CS 1 03.60
11 Metacube, Jaipur CS 6 04.00
12 MothersonSumi CS 6 03.50
13 Mount Blue Technology IT 1 04.00
14 MTX CS, IT 5 06.50
15 N.B.C., Jaipur ME 3 03.60
16 Sopra Steria, New Delhi CS, IT 17 04.00
17 Synoriq, Jaipur CS 4 03.00
18 TCS, New Delhi CS, ECE 12 03.37
19 Torrent Gas ME 2 03.25

2019

S No. Company Branch Placed Average CTC(in lakhs)
1 Adani Power ME 1 04.75
2 Appcino IT, CSE 1 02.00
3 ATMECS CSE 5 03.00
4 Colebera Baroda All Branches Except CE 2 02.00
5 Cyntexa Jaipur All Branches Except CE 1 02.00
6 DENSO Haryana ECE, EE, ME 7 05.00
7 Genx MCA 2 03.00
8 InTime Tech CS, EC 2 03.50
9 JSW ME, EE, EIC 5 05.00
10 MEngage CSE, IT, ME, ECE, EIC 16 02.40
11 Metacube ECE, IT, CSE 3 03.00
12 Motherson Sumi CS, IT 7 03.50
13 N.B.C Bearing ME 3 03.60
14 Padmapat ME, ECE, EIC, IT, CSE 2 02.00
15 Robert Bosch ECE 5 05.00
16 Signzy CSE 1 09.00
17 Skill Rock ECE, IT, CSE 1 04.00
18 Sopra Steria CS, IT 11 04.00
19 TCS CSE, IT, ECE 22 03.00
20 Techkritya Eduventures Jaipur All Branches Except CE 1 02.00
21 Torrent Power ME, EE, EIC 3 03.00
22 Uttam Galva ME, EE 10 03.00
23 Wipro ECE, IT, CSE 3 03.00

2018

S No. Company Branch Placed Average CTC(in lakhs)
1 Arden Telecom,Jaipur ECE, EIC, EE 10 02.60
2 Bharti MBA 3 02.50
3 Capital Trust Ltd. MBA 2 02.40
4 Cognus Pvt. Ltd MBA 1 03.00
5 Denso Haryana Pvt. Ltd ME, EE, EC 7 04.20
6 Face,Jaipur All Branches 4 02.60
7 Genus Pvt. Ltd.,Jaipur CS, IT, ECE 2 03.50
8 Infosys CS,IT,EC 4 03.50
9 Metacube CS, IT, ECE 4 03.60
10 Motherson CS, IT 6 03.50
11 NBC, Jaipur ME, EC 5 03.60
12 SkillRock Pvt. Ltd. CS, IT, MBA 1 03.50
13 Sopra Steria CS, IT 3 04.00
14 TCS, New Delhi CS, IT 5 03.36
15 Wipro CS, IT, ECE, EIC, EE, ME 1 03.33

2017

S No. Company Placed Average CTC(in lakhs)
1 Apirio 1 03.00
2 Biz Viz 1 03.50
3 Bosch 2 03.50
4 Girnar Software 2 02.40
5 ICICI Prudential 1 03.00
6 In Timetech 2 03.60
7 Indian Army 2 04.10
8 Metacube 3 03.60
9 Motherson Sumi 6 03.60
10 Shree Cement 2 02.50
11 Sopra Steria 6 03.20
12 TCS 7 03.34
13 Uttam Galva 13 03.50

2016

S No. Company Placed Average CTC(in lakhs)
1 Academic Guru 2 -
2 Adani Power 6 04.10
3 Bajaj Capital 16 02.50
4 Birla Sunlife 4 03.00
5 Fussion Pvt. Ltd. 6 02.40
6 Honda Car 1 04.80
7 ICICI 3 02.00
8 Idea 5 03.50
9 Josh Technology Group 1 06.50
10 Lakshay Technology 2 03.00
11 Sanmax Inc. 2 02.50
12 Tayana 1 03.00
13 TCS 63 03.34
14 Tele Performance 6 02.50
15 Triangle Univ. 2 01.80
16 UX Army Software 8 -
17 Wipro 17 03.30

2015

S No. Company Placed Average CTC(in lakhs)
1 TCS 58 3.18
2 Indian Army 24 6.00
3 Honda Car India Ltd. 1 4.80
4 HCL Technology 10 3.25
5 IBM 4 3.15
6 IGate 2 3.15
7 Daffodils Software 3 3.06
8 Wipro 3 3.00
9 HCL 2 2.75
10 GenX 2 2.40+stipend
11 Ramson Technology 1 2.40
12 CDAC 10 2.00

Placement Statistics

Number of placements offered

Year


Number of recruiters

Year


Package(in LPA)

Year