NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 Testing @@4Cd75 1 20 2024
2 Testing 1*1 1 20 2024
3 Testing 1a0uZ0Mdx 1 20 2024
4 Testing bxss.me 1 20 2024
5 Testing c:/windows/win.ini 1 20 2024
6 Testing ./1 1 20 2024
7 Testing /etc/shells 1 20 2024
8 Testing http://bxss.me/t/fit.txt?.jpg 1 20 2024
9 Testing Http://bxss.me/t/fit.txt 1 20 2024
10 Testing 1yrphmgdpgulaszriylqiipemefmacafkxycjaxjs.jpg 1 20 2024
11 Testing file:///etc/passwd 1 20 2024
12 Testing <!-- 1 20 2024
13 Testing '" 1 20 2024
14 Testing 1*1 1 20 2024
15 Testing 1*1 1 20 2024
16 Testing ../1 1 20 2024
17 Testing 1'" 1 20 2024
18 Testing 1-1)) OR 590=(SELECT 590 FROM PG_SLEEP(15))-- 1 20 2024
19 Testing 1-1) OR 830=(SELECT 830 FROM PG_SLEEP(15))-- 1 20 2024
20 Testing 1-1 OR 554=(SELECT 554 FROM PG_SLEEP(15))-- 1 20 2024
21 Testing 1-1 waitfor delay '0:0:15' -- 1 20 2024
22 Testing 1-1)); waitfor delay '0:0:15' -- 1 20 2024
23 Testing -1 OR 2+923-923-1=0+0+0+1 1 20 2024
24 Testing 1-1); waitfor delay '0:0:15' -- 1 20 2024
25 Testing 1-1; waitfor delay '0:0:15' -- 1 20 2024
26 Testing 1*if(now()=sysdate(),sleep(15),0) 1 20 2024
27 Testing -1 OR 3+923-923-1=0+0+0+1 1 20 2024
28 Testing 1*1 1 20 2024
29 Adani EIC, Civil, EE 9 6.50 2023
30 L & T All Branches 11 5.00 2023
31 CRM Landing CS, IT & MCA 3 2.80 2023
32 Infosys CS, IT & MCA 1 4.00 2023
33 Sigma CS, IT & MCA 8 5.00 2023
34 Mindset CS, IT & MCA 1 8.00 2023
35 Helious CS, IT & MCA 2 4.20 2023
36 Xxplore Automotive ME, ECE & EE 4 4.00 2023
37 Appcino CS, IT & MCA 8 9.00 2023
38 Padhai Help All Branch 11 4.00 2023
39 Kirloskar Technology EE & ECE 10 3.60 2023
40 Thinkvibes CS, IT 5 5.04 2023
41 DENSO ME, EE 4 6.50 2023
42 Cyntexa ( on campus - Virtual ) CS, IT 4 4.50 2023
43 Aurega IT (on campus virtual) CS & IT 1 6.00 2023
44 H.C.L. (Off Campus) All Branch 1 4.25 2023
45 Brishkminds (On Campus) All Branch 3 3.60 2023
46 Synoverge Technology CS & IT 5 4.50 2023
47 Metacube CS & IT 3 6.00 2023
48 InTimeTech CS & IT 1 5.50 2023
49 Maxvolt ECE, EIC 1 3.60 2023
50 Genus Power ECE, EE 6 5.50 2023
51 Sopra Steria CS, IT 2 6.00 2023
52 Fexle CS & IT 4 2.20 2023
53 Spanidea CS, IT & MCA 5 5.00 2023
54 Schneider EE 1 4.75 2023
55 Polycab ME 1 3.00 2023
56 Jaya Hind All Branch 6 3.00 2023
57 EnconSystems ME 1 3.60 2023
58 Ecomitram EE & ME 2 4.00 2023
59 KnoDtech ECE 1 6.00 2023
60 Horiba ME 1 4.00 2023
61 Growupp All Branch 9 6.00 2023
62 SSC JE 2022 Civil Engineering 17 5.00 Lacs 2023
63 Growupp All 9 6.00 Lacs 2023
64 Indigo Paints Mechanical Engineering 3 4.00 Lacs 2023
65 Magicpin CS & IT 1 3.5 2023
66 Startbit CS & IT 7 3.29 2023
67 Star Health All Branch 9 3.00 2023
68 Full Stack Xpert MCA 1 3.60 2023
69 Skillvertex All Branch 6 6.00 2023
70 NBC ME 1 4.00 2023
71 Plantspark CS & IT 2 3.00 2023
72 CETPA Infosolution All Branch 3 3.00 2023
73 Source Soft CS & IT 1 2.40 2023
74 Ascendion All Branch 2 3.60 2023
75 Bhagwati Machines ME 6 3.60 2023
76 Borosil ME 1 6.50 2023
77 NLET ME 1 3.00 2023
78 Dakin Airconditioning ME 1 5.00 2023
79 Sonalika ME 11 3.30 2023
80 Movidu Technology CS, IT & MCA 1 4.50 2023
81 IDFC CS 1 15.00 2022
82 Fanuc India ECE 1 04.00 2022
83 PWD CIVIL 2 06.00 2022
84 Metso ME 13 05.00 2022
85 Arcelor Mittal Nippon ME 1 04.50 2022
86 Busibud Solution MCA 1 03.00 2022
87 Vodafone Idea ECE 2 04.50 2022
88 Rucha Groups ME 4 02.75 2022
89 Technology Mindz ECE 1 03.50 2022
90 CAPE Electrica ECE, EE 3 04.00 2022
91 NBC ECE, ME 4 03.60 2022
92 Collabora CS, EIC, EE, ME 4 02.80 2022
93 Pantagon Space CS, ECE, EE, ME 6 05.00 2022
94 Utkarsh ME 1 03.00 2022
95 Pinnacle ME 2 03.00 2022
96 Accenture CS 2 06.50 2022
97 Reliance Retail ME 3 03.00 2022
98 Metacube CS, IT, ECE 16 05.50 2022
99 Axes Solution CS, IT 2 03.00 2022
100 MTX CS, IT 6 10.40 2022
101 TCS CS, IT, ECE, EE 12 03.37 2022
102 Torfac CS, ECE 2 03.00 2022
103 Wipro CS, IT, EIC 18 03.50 2022
104 Daikin Airconditioning ME 1 05.00 2022
105 Capgemini CS 1 03.00 2022
106 Qspider CS, ECE, EIC, EE,ME 12 04.25 2022
107 Kayens Technology ECE 2 03.00 2022
108 Placetechnology CS 1 05.50 2022
109 Startbit IT Solution ECE 1 03.29 2022
110 Yazaki India ECE, EIC, EE 6 03.00 2022
111 Byju's CS, ECE 2 10.00 2022
112 LiuGong ME 1 03.00 2022
113 Secure Meter MCA 1 05.00 2022
114 Solarity Energy EIC, ME 2 03.60 2022
115 PHED CIVIL 2 06.00 2022
116 Dotsmark ECE, EE, ME 6 02.50 2022
117 E Ashwa ME 3 03.60 2022
118 Adani Group ME, CIVIL 5 06.50 2022
119 Tesca ECE 2 03.00 2022
120 Sigma CS, ECE 3 05.00 2022
121 Solulab IT 2 03.00 2022
122 Torrent Gas EIC, EE, ME 9 03.75 2022
123 1mg CS 1 05.00 2022
124 BOSCH ME 2 04.00 2022
125 Celebal Technology CS, IT, ECE 12 05.00 2022
126 Xceedance IT 1 03.55 2022
127 Helios CS 6 03.00 2022
128 Cyntexa CS 7 04.03 2022
129 MO group ME 2 05.00 2022
130 Altimetrik IT 1 07.00 2022
131 Riviera Infrprojects CE 5 03.00 2022
132 Source Soft Solution CS 1 03.00 2022
133 IOPEX Technology CS 2 04.00 2022
134 A 1 Fence ECE, ME 2 03.30 2022
135 PMT Machine Ltd. ME 1 02.74 2022
136 Black Box CS 4 04.50 2022
137 Synoriq CS, IT 6 04.50 2022
138 BYJU's IT 1 03.00 2022
139 Neeble Technology CS, IT 2 03.00 2022
140 Jaro Education CS, EE, ME 4 08.40 2022
141 Infosys CS, ECE 3 03.60 2022
142 Internshala CS 1 02.40 2022
143 Cognizant CS 1 04.00 2022
144 MothersonSumi IT 1 05.00 2022
145 Thinkvibes CS, IT 4 03.00 2022
146 Aurega IT CS, IT 3 06.00 2022
147 Fexel CS, IT 5 04.00 2022
148 DENSO ME, ECE, EE 5 04.24 2022
149 CPWD ME 1 09.60 2022
150 Spanindea CS, ECE 5 05.00 2022
151 L & T ME 2 05.00 2022
152 Streebo IT 1 03.40 2022
153 Uttam Galva ME,EE 8 03.00 2022
154 Celebral CS 2 04.50 2021
155 Modak India Ltd. CS 1 06.00 2021
156 Innolabz Technology EE 1 04.00 2021
157 Axestrack Software CS, IT 3 03.50 2021
158 Fexel Services CS 5 03.00 2021
159 Konical Pvt. Ltd. CS 1 04.00 2021
160 MothersonSumi CS 6 04.50 2021
161 Newgen ECE, EE, ME 4 03.60 2021
162 Sopra Steria CS 12 05.00 2021
163 Thinkvibes CS, IT 4 03.96 2021
164 CINIF CS, IT, ECE, EIC, EE, ME, CIVIL 44 03.80 2021
165 Tech Mahindra CS 1 03.25 2021
166 Consultadd CS 1 08.00 2021
167 Daikin Airconditioning ME 1 05.30 2021
168 Focus Energy EIC 2 03.00 2021
169 Tejas Networks CS 1 10.00 2021
170 Unschool CS, EE 2 05.00 2021
171 The Client CS 1 06.00 2021
172 Capgamini ECE, CS 2 03.80 2021
173 Innolabz Technology CS, IT 11 03.60 2021
174 Tudip Technology CS 1 03.50 2021
175 MTX CS 2 06.50 2021
176 Collabera CS, IT, ECE, EE, EIC 10 02.60 2021
177 NBC ME 2 04.00 2021
178 PIE Infocomm CS, EC, EE, Civil 11 03.50 2021
179 Metacube, Jaipur CS, ME 10 04.50 2021
180 Rupine Technology CS 2 02.80 2021
181 BOSCH ME 1 04.00 2021
182 GRIFEO CS, IT, ECE. EE, ME 16 04.80 2021
183 Wipro CS 4 03.50 2021
184 Capgamini CS, ECE, EIC 4 04.00 2021
185 Victora, Hydrabad CS 4 02.40 2021
186 Cyntexa CS 4 03.00 2021
187 Electrolab ME 1 04.00 2021
188 TCS CS 6 03.33 2021
189 Pinnacle Infotech EE, ME, Civil 7 03.00 2021
190 Pinnacle Infotech EE, ME, Civil 7 03.00 2021
191 Placetechnology CS, IT 2 03.50 2021
192 N.B.C., Jaipur ME 3 03.60 2020
193 Collabera, Baroda EIC 1 02.80 2020
194 MothersonSumi CS 6 03.50 2020
195 Cyntexa, Jaipur CS, IT, MCA 10 02.88 2020
196 Accenture ECE 1 04.00 2020
197 Metacube, Jaipur CS 6 04.00 2020
198 TCS, New Delhi CS, ECE 12 03.37 2020
199 Capgamini CS 11 04.00 2020
200 C.T.L., Gurugram ECE, EIC, EE 35 03.60 2020
201 Synoriq, Jaipur CS 4 03.00 2020
202 Sopra Steria, New Delhi CS, IT 17 04.00 2020
203 Adani Energy ME 1 04.40 2020
204 IBM CS 5 04.20 2020
205 Torrent Gas ME 2 03.25 2020
206 MTX CS, IT 5 06.50 2020
207 Mount Blue Technology IT 1 04.00 2020
208 Fexle IT 1 02.40 2020
209 Infosys CS 1 03.60 2020
210 Epiroc Mining ME 2 05.50 2020
211 Appcino IT, CSE 1 02.00 2019
212 Metacube ECE, IT, CSE 3 03.00 2019
213 Padmapat ME, ECE, EIC, IT, CSE 2 02.00 2019
214 JSW ME, EE, EIC 5 05.00 2019
215 Torrent Power ME, EE, EIC 3 03.00 2019
216 Techkritya Eduventures Jaipur All Branches Except CE 1 02.00 2019
217 Colebera Baroda All Branches Except CE 2 02.00 2019
218 Uttam Galva ME, EE 10 03.00 2019
219 Cyntexa Jaipur All Branches Except CE 1 02.00 2019
220 Signzy CSE 1 09.00 2019
221 Wipro ECE, IT, CSE 3 03.00 2019
222 DENSO Haryana ECE, EE, ME 7 05.00 2019
223 Adani Power ME 1 04.75 2019
224 Skill Rock ECE, IT, CSE 1 04.00 2019
225 TCS CSE, IT, ECE 22 03.00 2019
226 Robert Bosch ECE 5 05.00 2019
227 ATMECS CSE 5 03.00 2019
228 Genx MCA 2 03.00 2019
229 InTime Tech CS, EC 2 03.50 2019
230 Motherson Sumi CS, IT 7 03.50 2019
231 Sopra Steria CS, IT 11 04.00 2019
232 MEngage CSE, IT, ME, ECE, EIC 16 02.40 2019
233 N.B.C Bearing ME 3 03.60 2019
234 SkillRock Pvt. Ltd. CS, IT, MBA 1 03.50 2018
235 NBC, Jaipur ME, EC 5 03.60 2018
236 Metacube CS, IT, ECE 4 03.60 2018
237 Capital Trust Ltd. MBA 2 02.40 2018
238 Bharti MBA 3 02.50 2018
239 Face,Jaipur All Branches 4 02.60 2018
240 Genus Pvt. Ltd.,Jaipur CS, IT, ECE 2 03.50 2018
241 Motherson CS, IT 6 03.50 2018
242 Sopra Steria CS, IT 3 04.00 2018
243 TCS, New Delhi CS, IT 5 03.36 2018
244 Wipro CS, IT, ECE, EIC, EE, ME 1 03.33 2018
245 Cognus Pvt. Ltd MBA 1 03.00 2018
246 Infosys CS,IT,EC 4 03.50 2018
247 Denso Haryana Pvt. Ltd ME, EE, EC 7 04.20 2018
248 Arden Telecom,Jaipur ECE, EIC, EE 10 02.60 2018
249 Apirio not specified 1 03.00 2017
250 ICICI Prudential not specified 1 03.00 2017
251 Shree Cement not specified 2 02.50 2017
252 Girnar Software not specified 2 02.40 2017
253 Motherson Sumi not specified 6 03.60 2017
254 TCS not specified 7 03.34 2017
255 Biz Viz not specified 1 03.50 2017
256 Indian Army not specified 2 04.10 2017
257 Metacube not specified 3 03.60 2017
258 In Timetech not specified 2 03.60 2017
259 Sopra Steria not specified 6 03.20 2017
260 Uttam Galva not specified 13 03.50 2017
261 Bosch not specified 2 03.50 2017
262 Bajaj Capital not specified 16 02.50 2016
263 Tele Performance not specified 6 02.50 2016
264 Sanmax Inc. not specified 2 02.50 2016
265 Fussion Pvt. Ltd. not specified 6 02.40 2016
266 ICICI not specified 3 02.00 2016
267 UX Army Software not specified 8 - 2016
268 Academic Guru not specified 2 - 2016
269 Tayana not specified 1 03.00 2016
270 Triangle Univ. not specified 2 01.80 2016
271 Birla Sunlife not specified 4 03.00 2016
272 Lakshay Technology not specified 2 03.00 2016
273 Wipro not specified 17 03.30 2016
274 Idea not specified 5 03.50 2016
275 Adani Power not specified 6 04.10 2016
276 Josh Technology Group not specified 1 06.50 2016
277 TCS not specified 63 03.34 2016
278 Honda Car not specified 1 04.80 2016



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year