NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 Magicpin CS & IT 1 3.5 2023
2 Thinkvibes CS, IT 5 5.04 2023
3 CRM Landing CS, IT & MCA 3 2.80 2023
4 L & T All Branches 11 5.00 2023
5 Adani EIC, Civil, EE 9 6.50 2023
6 Sigma CS, IT & MCA 8 5.00 2023
7 Mindset CS, IT & MCA 1 8.00 2023
8 Xxplore Automotive ME, ECE & EE 4 4.00 2023
9 Helious CS, IT & MCA 2 4.20 2023
10 Appcino CS, IT & MCA 8 9.00 2023
11 Padhai Help All Branch 11 4.00 2023
12 Kirloskar Technology EE & ECE 10 3.60 2023
13 DENSO ME, EE 4 6.50 2023
14 Startbit CS & IT 7 3.29 2023
15 Cyntexa ( on campus - Virtual ) CS, IT 4 4.50 2023
16 Aurega IT (on campus virtual) CS & IT 1 6.00 2023
17 H.C.L. (Off Campus) All Branch 1 4.25 2023
18 Brishkminds (On Campus) All Branch 3 3.60 2023
19 Synoverge Technology CS & IT 5 4.50 2023
20 Metacube CS & IT 3 6.00 2023
21 InTimeTech CS & IT 1 5.50 2023
22 Maxvolt ECE, EIC 1 3.60 2023
23 Genus Power ECE, EE 6 5.50 2023
24 Sopra Steria CS, IT 2 6.00 2023
25 Fexle CS & IT 4 2.20 2023
26 Infosys CS, IT & MCA 1 4.00 2023
27 Indigo Paints Mechanical Engineering 3 4.00 Lacs 2023
28 Skillvertex All Branch 6 6.00 2023
29 Full Stack Xpert MCA 1 3.60 2023
30 Star Health All Branch 9 3.00 2023
31 Jaya Hind All Branch 6 3.00 2023
32 EnconSystems ME 1 3.60 2023
33 Ecomitram EE & ME 2 4.00 2023
34 KnoDtech ECE 1 6.00 2023
35 Horiba ME 1 4.00 2023
36 Growupp All Branch 9 6.00 2023
37 SSC JE 2022 Civil Engineering 17 5.00 Lacs 2023
38 Growupp All 9 6.00 Lacs 2023
39 Movidu Technology CS, IT & MCA 1 4.50 2023
40 Sonalika ME 11 3.30 2023
41 Spanidea CS, IT & MCA 5 5.00 2023
42 Schneider EE 1 4.75 2023
43 Polycab ME 1 3.00 2023
44 NBC ME 1 4.00 2023
45 Plantspark CS & IT 2 3.00 2023
46 CETPA Infosolution All Branch 3 3.00 2023
47 Source Soft CS & IT 1 2.40 2023
48 Dakin Airconditioning ME 1 5.00 2023
49 NLET ME 1 3.00 2023
50 Borosil ME 1 6.50 2023
51 Bhagwati Machines ME 6 3.60 2023
52 Ascendion All Branch 2 3.60 2023
53 A 1 Fence ECE, ME 2 03.30 2022
54 IOPEX Technology CS 2 04.00 2022
55 Source Soft Solution CS 1 03.00 2022
56 Riviera Infrprojects CE 5 03.00 2022
57 Tesca ECE 2 03.00 2022
58 Kayens Technology ECE 2 03.00 2022
59 Placetechnology CS 1 05.50 2022
60 Startbit IT Solution ECE 1 03.29 2022
61 Yazaki India ECE, EIC, EE 6 03.00 2022
62 PMT Machine Ltd. ME 1 02.74 2022
63 Black Box CS 4 04.50 2022
64 Uttam Galva ME,EE 8 03.00 2022
65 Synoriq CS, IT 6 04.50 2022
66 Busibud Solution MCA 1 03.00 2022
67 Arcelor Mittal Nippon ME 1 04.50 2022
68 Metso ME 13 05.00 2022
69 PWD CIVIL 2 06.00 2022
70 Fanuc India ECE 1 04.00 2022
71 IDFC CS 1 15.00 2022
72 Rucha Groups ME 4 02.75 2022
73 Technology Mindz ECE 1 03.50 2022
74 Byju's CS, ECE 2 10.00 2022
75 LiuGong ME 1 03.00 2022
76 Torrent Gas EIC, EE, ME 9 03.75 2022
77 Streebo IT 1 03.40 2022
78 BYJU's IT 1 03.00 2022
79 1mg CS 1 05.00 2022
80 BOSCH ME 2 04.00 2022
81 Celebal Technology CS, IT, ECE 12 05.00 2022
82 Xceedance IT 1 03.55 2022
83 Helios CS 6 03.00 2022
84 Cyntexa CS 7 04.03 2022
85 MO group ME 2 05.00 2022
86 Aurega IT CS, IT 3 06.00 2022
87 Neeble Technology CS, IT 2 03.00 2022
88 L & T ME 2 05.00 2022
89 Vodafone Idea ECE 2 04.50 2022
90 Torfac CS, ECE 2 03.00 2022
91 Spanindea CS, ECE 5 05.00 2022
92 Solulab IT 2 03.00 2022
93 Daikin Airconditioning ME 1 05.00 2022
94 Wipro CS, IT, EIC 18 03.50 2022
95 Jaro Education CS, EE, ME 4 08.40 2022
96 Infosys CS, ECE 3 03.60 2022
97 Internshala CS 1 02.40 2022
98 Cognizant CS 1 04.00 2022
99 MothersonSumi IT 1 05.00 2022
100 Thinkvibes CS, IT 4 03.00 2022
101 Fexel CS, IT 5 04.00 2022
102 DENSO ME, ECE, EE 5 04.24 2022
103 CPWD ME 1 09.60 2022
104 TCS CS, IT, ECE, EE 12 03.37 2022
105 Secure Meter MCA 1 05.00 2022
106 Pantagon Space CS, ECE, EE, ME 6 05.00 2022
107 Utkarsh ME 1 03.00 2022
108 Pinnacle ME 2 03.00 2022
109 Accenture CS 2 06.50 2022
110 Reliance Retail ME 3 03.00 2022
111 Metacube CS, IT, ECE 16 05.50 2022
112 Axes Solution CS, IT 2 03.00 2022
113 MTX CS, IT 6 10.40 2022
114 NBC ECE, ME 4 03.60 2022
115 Collabora CS, EIC, EE, ME 4 02.80 2022
116 Capgemini CS 1 03.00 2022
117 Solarity Energy EIC, ME 2 03.60 2022
118 CAPE Electrica ECE, EE 3 04.00 2022
119 PHED CIVIL 2 06.00 2022
120 Dotsmark ECE, EE, ME 6 02.50 2022
121 Altimetrik IT 1 07.00 2022
122 E Ashwa ME 3 03.60 2022
123 Adani Group ME, CIVIL 5 06.50 2022
124 Sigma CS, ECE 3 05.00 2022
125 Qspider CS, ECE, EIC, EE,ME 12 04.25 2022
126 CINIF CS, IT, ECE, EIC, EE, ME, CIVIL 44 03.80 2021
127 Victora, Hydrabad CS 4 02.40 2021
128 PIE Infocomm CS, EC, EE, Civil 11 03.50 2021
129 Metacube, Jaipur CS, ME 10 04.50 2021
130 Rupine Technology CS 2 02.80 2021
131 BOSCH ME 1 04.00 2021
132 GRIFEO CS, IT, ECE. EE, ME 16 04.80 2021
133 Tech Mahindra CS 1 03.25 2021
134 NBC ME 2 04.00 2021
135 MTX CS 2 06.50 2021
136 Konical Pvt. Ltd. CS 1 04.00 2021
137 MothersonSumi CS 6 04.50 2021
138 Capgamini ECE, CS 2 03.80 2021
139 The Client CS 1 06.00 2021
140 Newgen ECE, EE, ME 4 03.60 2021
141 Sopra Steria CS 12 05.00 2021
142 Thinkvibes CS, IT 4 03.96 2021
143 Collabera CS, IT, ECE, EE, EIC 10 02.60 2021
144 Consultadd CS 1 08.00 2021
145 Focus Energy EIC 2 03.00 2021
146 Daikin Airconditioning ME 1 05.30 2021
147 Tejas Networks CS 1 10.00 2021
148 Unschool CS, EE 2 05.00 2021
149 Modak India Ltd. CS 1 06.00 2021
150 Fexel Services CS 5 03.00 2021
151 Wipro CS 4 03.50 2021
152 Capgamini CS, ECE, EIC 4 04.00 2021
153 Cyntexa CS 4 03.00 2021
154 Electrolab ME 1 04.00 2021
155 TCS CS 6 03.33 2021
156 Pinnacle Infotech EE, ME, Civil 7 03.00 2021
157 Celebral CS 2 04.50 2021
158 Placetechnology CS, IT 2 03.50 2021
159 Tudip Technology CS 1 03.50 2021
160 Innolabz Technology CS, IT 11 03.60 2021
161 Innolabz Technology EE 1 04.00 2021
162 Axestrack Software CS, IT 3 03.50 2021
163 Pinnacle Infotech EE, ME, Civil 7 03.00 2021
164 Cyntexa, Jaipur CS, IT, MCA 10 02.88 2020
165 Fexle IT 1 02.40 2020
166 Mount Blue Technology IT 1 04.00 2020
167 Adani Energy ME 1 04.40 2020
168 Epiroc Mining ME 2 05.50 2020
169 MTX CS, IT 5 06.50 2020
170 Torrent Gas ME 2 03.25 2020
171 IBM CS 5 04.20 2020
172 Accenture ECE 1 04.00 2020
173 MothersonSumi CS 6 03.50 2020
174 Collabera, Baroda EIC 1 02.80 2020
175 Infosys CS 1 03.60 2020
176 Synoriq, Jaipur CS 4 03.00 2020
177 C.T.L., Gurugram ECE, EIC, EE 35 03.60 2020
178 Capgamini CS 11 04.00 2020
179 TCS, New Delhi CS, ECE 12 03.37 2020
180 Metacube, Jaipur CS 6 04.00 2020
181 Sopra Steria, New Delhi CS, IT 17 04.00 2020
182 N.B.C., Jaipur ME 3 03.60 2020
183 Robert Bosch ECE 5 05.00 2019
184 JSW ME, EE, EIC 5 05.00 2019
185 Metacube ECE, IT, CSE 3 03.00 2019
186 Appcino IT, CSE 1 02.00 2019
187 Padmapat ME, ECE, EIC, IT, CSE 2 02.00 2019
188 Skill Rock ECE, IT, CSE 1 04.00 2019
189 Wipro ECE, IT, CSE 3 03.00 2019
190 Torrent Power ME, EE, EIC 3 03.00 2019
191 DENSO Haryana ECE, EE, ME 7 05.00 2019
192 Colebera Baroda All Branches Except CE 2 02.00 2019
193 Cyntexa Jaipur All Branches Except CE 1 02.00 2019
194 Signzy CSE 1 09.00 2019
195 Genx MCA 2 03.00 2019
196 N.B.C Bearing ME 3 03.60 2019
197 Adani Power ME 1 04.75 2019
198 MEngage CSE, IT, ME, ECE, EIC 16 02.40 2019
199 Sopra Steria CS, IT 11 04.00 2019
200 Motherson Sumi CS, IT 7 03.50 2019
201 InTime Tech CS, EC 2 03.50 2019
202 ATMECS CSE 5 03.00 2019
203 Techkritya Eduventures Jaipur All Branches Except CE 1 02.00 2019
204 TCS CSE, IT, ECE 22 03.00 2019
205 Uttam Galva ME, EE 10 03.00 2019
206 SkillRock Pvt. Ltd. CS, IT, MBA 1 03.50 2018
207 Denso Haryana Pvt. Ltd ME, EE, EC 7 04.20 2018
208 Infosys CS,IT,EC 4 03.50 2018
209 Cognus Pvt. Ltd MBA 1 03.00 2018
210 Wipro CS, IT, ECE, EIC, EE, ME 1 03.33 2018
211 TCS, New Delhi CS, IT 5 03.36 2018
212 NBC, Jaipur ME, EC 5 03.60 2018
213 Sopra Steria CS, IT 3 04.00 2018
214 Metacube CS, IT, ECE 4 03.60 2018
215 Motherson CS, IT 6 03.50 2018
216 Genus Pvt. Ltd.,Jaipur CS, IT, ECE 2 03.50 2018
217 Arden Telecom,Jaipur ECE, EIC, EE 10 02.60 2018
218 Face,Jaipur All Branches 4 02.60 2018
219 Bharti MBA 3 02.50 2018
220 Capital Trust Ltd. MBA 2 02.40 2018
221 Uttam Galva not specified 13 03.50 2017
222 In Timetech not specified 2 03.60 2017
223 Metacube not specified 3 03.60 2017
224 Motherson Sumi not specified 6 03.60 2017
225 Indian Army not specified 2 04.10 2017
226 Bosch not specified 2 03.50 2017
227 Biz Viz not specified 1 03.50 2017
228 Girnar Software not specified 2 02.40 2017
229 Shree Cement not specified 2 02.50 2017
230 ICICI Prudential not specified 1 03.00 2017
231 Apirio not specified 1 03.00 2017
232 Sopra Steria not specified 6 03.20 2017
233 TCS not specified 7 03.34 2017
234 Tele Performance not specified 6 02.50 2016
235 Fussion Pvt. Ltd. not specified 6 02.40 2016
236 Sanmax Inc. not specified 2 02.50 2016
237 ICICI not specified 3 02.00 2016
238 Triangle Univ. not specified 2 01.80 2016
239 UX Army Software not specified 8 - 2016
240 Academic Guru not specified 2 - 2016
241 Bajaj Capital not specified 16 02.50 2016
242 Tayana not specified 1 03.00 2016
243 Birla Sunlife not specified 4 03.00 2016
244 Wipro not specified 17 03.30 2016
245 Idea not specified 5 03.50 2016
246 Adani Power not specified 6 04.10 2016
247 Honda Car not specified 1 04.80 2016
248 Josh Technology Group not specified 1 06.50 2016
249 TCS not specified 63 03.34 2016
250 Lakshay Technology not specified 2 03.00 2016



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year