NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 Metacube CS, IT, ECE 4 03.60 2018
2 Motherson CS, IT 6 03.50 2018
3 Genus Pvt. Ltd.,Jaipur CS, IT, ECE 2 03.50 2018
4 Face,Jaipur All Branches 4 02.60 2018
5 Arden Telecom,Jaipur ECE, EIC, EE 10 02.60 2018
6 Bharti MBA 3 02.50 2018
7 Capital Trust Ltd. MBA 2 02.40 2018
8 Sopra Steria CS, IT 3 04.00 2018
9 NBC, Jaipur ME, EC 5 03.60 2018
10 SkillRock Pvt. Ltd. CS, IT, MBA 1 03.50 2018
11 TCS, New Delhi CS, IT 5 03.36 2018
12 Wipro CS, IT, ECE, EIC, EE, ME 1 03.33 2018
13 Cognus Pvt. Ltd MBA 1 03.00 2018
14 Infosys CS,IT,EC 4 03.50 2018
15 Denso Haryana Pvt. Ltd ME, EE, EC 7 04.20 2018



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year