NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 TCS CSE, IT, ECE 22 03.00 2019
2 Robert Bosch ECE 5 05.00 2019
3 ATMECS CSE 5 03.00 2019
4 InTime Tech CS, EC 2 03.50 2019
5 Motherson Sumi CS, IT 7 03.50 2019
6 Sopra Steria CS, IT 11 04.00 2019
7 MEngage CSE, IT, ME, ECE, EIC 16 02.40 2019
8 N.B.C Bearing ME 3 03.60 2019
9 Adani Power ME 1 04.75 2019
10 Genx MCA 2 03.00 2019
11 DENSO Haryana ECE, EE, ME 7 05.00 2019
12 Wipro ECE, IT, CSE 3 03.00 2019
13 Metacube ECE, IT, CSE 3 03.00 2019
14 Appcino IT, CSE 1 02.00 2019
15 Padmapat ME, ECE, EIC, IT, CSE 2 02.00 2019
16 Skill Rock ECE, IT, CSE 1 04.00 2019
17 JSW ME, EE, EIC 5 05.00 2019
18 Torrent Power ME, EE, EIC 3 03.00 2019
19 Techkritya Eduventures Jaipur All Branches Except CE 1 02.00 2019
20 Colebera Baroda All Branches Except CE 2 02.00 2019
21 Uttam Galva ME, EE 10 03.00 2019
22 Cyntexa Jaipur All Branches Except CE 1 02.00 2019
23 Signzy CSE 1 09.00 2019



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year