NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 Victora, Hydrabad CS 4 02.40 2021
2 GRIFEO CS, IT, ECE. EE, ME 16 04.80 2021
3 BOSCH ME 1 04.00 2021
4 Rupine Technology CS 2 02.80 2021
5 Metacube, Jaipur CS, ME 10 04.50 2021
6 PIE Infocomm CS, EC, EE, Civil 11 03.50 2021
7 NBC ME 2 04.00 2021
8 Collabera CS, IT, ECE, EE, EIC 10 02.60 2021
9 MTX CS 2 06.50 2021
10 Wipro CS 4 03.50 2021
11 Capgamini CS, ECE, EIC 4 04.00 2021
12 Cyntexa CS 4 03.00 2021
13 Electrolab ME 1 04.00 2021
14 TCS CS 6 03.33 2021
15 Pinnacle Infotech EE, ME, Civil 7 03.00 2021
16 Pinnacle Infotech EE, ME, Civil 7 03.00 2021
17 Celebral CS 2 04.50 2021
18 Placetechnology CS, IT 2 03.50 2021
19 Tudip Technology CS 1 03.50 2021
20 Innolabz Technology CS, IT 11 03.60 2021
21 Innolabz Technology EE 1 04.00 2021
22 Axestrack Software CS, IT 3 03.50 2021
23 Fexel Services CS 5 03.00 2021
24 Modak India Ltd. CS 1 06.00 2021
25 Konical Pvt. Ltd. CS 1 04.00 2021
26 MothersonSumi CS 6 04.50 2021
27 Newgen ECE, EE, ME 4 03.60 2021
28 Sopra Steria CS 12 05.00 2021
29 Thinkvibes CS, IT 4 03.96 2021
30 Tech Mahindra CS 1 03.25 2021
31 Consultadd CS 1 08.00 2021
32 Daikin Airconditioning ME 1 05.30 2021
33 Focus Energy EIC 2 03.00 2021
34 Tejas Networks CS 1 10.00 2021
35 Unschool CS, EE 2 05.00 2021
36 The Client CS 1 06.00 2021
37 Capgamini ECE, CS 2 03.80 2021
38 CINIF CS, IT, ECE, EIC, EE, ME, CIVIL 44 03.80 2021



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year