NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 Sopra Steria, New Delhi CS, IT 17 04.00 2020
2 Synoriq, Jaipur CS 4 03.00 2020
3 C.T.L., Gurugram ECE, EIC, EE 35 03.60 2020
4 Capgamini CS 11 04.00 2020
5 TCS, New Delhi CS, ECE 12 03.37 2020
6 Metacube, Jaipur CS 6 04.00 2020
7 Cyntexa, Jaipur CS, IT, MCA 10 02.88 2020
8 N.B.C., Jaipur ME 3 03.60 2020
9 Collabera, Baroda EIC 1 02.80 2020
10 MothersonSumi CS 6 03.50 2020
11 Accenture ECE 1 04.00 2020
12 IBM CS 5 04.20 2020
13 Torrent Gas ME 2 03.25 2020
14 MTX CS, IT 5 06.50 2020
15 Epiroc Mining ME 2 05.50 2020
16 Adani Energy ME 1 04.40 2020
17 Infosys CS 1 03.60 2020
18 Fexle IT 1 02.40 2020
19 Mount Blue Technology IT 1 04.00 2020



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year